<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tate Design Blog</title>
	<atom:link href="http://tatedesign.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tatedesign.net/blog</link>
	<description>Thoughts on design by Karen Tate</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:04:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Your Marketing Checklist by Tate Design</title>
		<link>http://tatedesign.net/blog/2011/02/biggest-marketing-insight-ever/#comment-19</link>
		<dc:creator>Tate Design</dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://tatedesign.net/blog/?p=20#comment-19</guid>
		<description>Web analytics helps to track the success of your website. Web analytics is the measurement, collection, analysis, and reporting of Internet data for the purpose of understanding and optimizing web usage. For example, if you started to offer a promotion on your website, you could check to see how much your website traffic increased since the promotion began. Another example is if another company allows you to post a link to your site on their website. You could again check to see how your traffic has increased since linking to that site.</description>
		<content:encoded><![CDATA[<p>Web analytics helps to track the success of your website. Web analytics is the measurement, collection, analysis, and reporting of Internet data for the purpose of understanding and optimizing web usage. For example, if you started to offer a promotion on your website, you could check to see how much your website traffic increased since the promotion began. Another example is if another company allows you to post a link to your site on their website. You could again check to see how your traffic has increased since linking to that site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 creative marketing techniques using QR codes by Tate Design</title>
		<link>http://tatedesign.net/blog/2012/03/5-creative-marketing-techniques-using-qr-codes/#comment-18</link>
		<dc:creator>Tate Design</dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://tatedesign.net/blog/?p=221#comment-18</guid>
		<description>Yes, not only can you link a QR code to a social media site, but you could also display the code on your social media sites. The QR code presented on your social media site could link to your company website, a V-card with your contact information, or a portfolio of your work.</description>
		<content:encoded><![CDATA[<p>Yes, not only can you link a QR code to a social media site, but you could also display the code on your social media sites. The QR code presented on your social media site could link to your company website, a V-card with your contact information, or a portfolio of your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes: A marketing technique with great potential by Tate Design</title>
		<link>http://tatedesign.net/blog/2012/02/qr-codes-a-marketing-technique-with-great-potential/#comment-17</link>
		<dc:creator>Tate Design</dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://tatedesign.net/blog/?p=180#comment-17</guid>
		<description>No, several types of phones have scanner applications such as Android, Blackberry, Windows Mobile, Nokia, Motorola, Samsung, and the Palm Treo. The types of scanning applications offered vary depending on the type of phone. Optiscan and QRafter are popular for iPhones. QR Pal and QR Droid are common for Android users. Quickmark is a scanning app for Windows Mobile, Nokia, Motorola, Samsung, and the Palm Treo.</description>
		<content:encoded><![CDATA[<p>No, several types of phones have scanner applications such as Android, Blackberry, Windows Mobile, Nokia, Motorola, Samsung, and the Palm Treo. The types of scanning applications offered vary depending on the type of phone. Optiscan and QRafter are popular for iPhones. QR Pal and QR Droid are common for Android users. Quickmark is a scanning app for Windows Mobile, Nokia, Motorola, Samsung, and the Palm Treo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Marketing Checklist by Brooke Weir</title>
		<link>http://tatedesign.net/blog/2011/02/biggest-marketing-insight-ever/#comment-16</link>
		<dc:creator>Brooke Weir</dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://tatedesign.net/blog/?p=20#comment-16</guid>
		<description>How do I track the success of my website?</description>
		<content:encoded><![CDATA[<p>How do I track the success of my website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 creative marketing techniques using QR codes by Erin Speese</title>
		<link>http://tatedesign.net/blog/2012/03/5-creative-marketing-techniques-using-qr-codes/#comment-15</link>
		<dc:creator>Erin Speese</dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://tatedesign.net/blog/?p=221#comment-15</guid>
		<description>Can I incorporate QR codes into my social media sites?</description>
		<content:encoded><![CDATA[<p>Can I incorporate QR codes into my social media sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes: A marketing technique with great potential by Sean Combs</title>
		<link>http://tatedesign.net/blog/2012/02/qr-codes-a-marketing-technique-with-great-potential/#comment-14</link>
		<dc:creator>Sean Combs</dc:creator>
		<pubDate>Fri, 27 Apr 2012 14:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://tatedesign.net/blog/?p=180#comment-14</guid>
		<description>Do only iPhones have QR code scanner apps?</description>
		<content:encoded><![CDATA[<p>Do only iPhones have QR code scanner apps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google and Wikipedia blackout sites for the largest online protest in history- SOPA hearing resumes February, 2011 by Jim Greene</title>
		<link>http://tatedesign.net/blog/2012/02/google-and-wikipedia-blackout-sites-for-the-largest-online-protest-in-history-sopa-hearing-resumes-february-2011/#comment-13</link>
		<dc:creator>Jim Greene</dc:creator>
		<pubDate>Fri, 27 Apr 2012 14:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://tatedesign.net/blog/?p=114#comment-13</guid>
		<description>I am so happy SOPA didn’t get passed; too many of my favorite sites would have been shut down! This article was very informative and extremely eye opening!</description>
		<content:encoded><![CDATA[<p>I am so happy SOPA didn’t get passed; too many of my favorite sites would have been shut down! This article was very informative and extremely eye opening!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are popular color trends for 2012? by Melissa Carboni</title>
		<link>http://tatedesign.net/blog/2012/02/what-are-popular-color-trends-for-2012/#comment-12</link>
		<dc:creator>Melissa Carboni</dc:creator>
		<pubDate>Fri, 27 Apr 2012 14:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://tatedesign.net/blog/?p=210#comment-12</guid>
		<description>Tangerine Tango is such a beautiful color! I’ve seen it being used everywhere. It definitely catches my attention every time I see it!</description>
		<content:encoded><![CDATA[<p>Tangerine Tango is such a beautiful color! I’ve seen it being used everywhere. It definitely catches my attention every time I see it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes: A marketing technique with great potential by Tate Design</title>
		<link>http://tatedesign.net/blog/2012/02/qr-codes-a-marketing-technique-with-great-potential/#comment-11</link>
		<dc:creator>Tate Design</dc:creator>
		<pubDate>Wed, 25 Apr 2012 14:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://tatedesign.net/blog/?p=180#comment-11</guid>
		<description>Yes, QR codes are becoming popular among many large businesses. For example, Dick’s Sporting Goods displayed a QR code on the big screen during a football game to offer discounts and special promotions. Pepsi printed QR codes on bottles that directed users to a custom landing page. J.C. Penney also used QR codes to let customers add a personal voice recording to gift tags. These are only a few examples of the large amount of companies using QR codes.</description>
		<content:encoded><![CDATA[<p>Yes, QR codes are becoming popular among many large businesses. For example, Dick’s Sporting Goods displayed a QR code on the big screen during a football game to offer discounts and special promotions. Pepsi printed QR codes on bottles that directed users to a custom landing page. J.C. Penney also used QR codes to let customers add a personal voice recording to gift tags. These are only a few examples of the large amount of companies using QR codes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 creative marketing techniques using QR codes by Tate Design</title>
		<link>http://tatedesign.net/blog/2012/03/5-creative-marketing-techniques-using-qr-codes/#comment-10</link>
		<dc:creator>Tate Design</dc:creator>
		<pubDate>Wed, 25 Apr 2012 14:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://tatedesign.net/blog/?p=221#comment-10</guid>
		<description>You can pretty much use QR codes for just about everything; people are even getting QR codes tattooed on their bodies. An example is QR codes on food labels, and then the code directs you to a landing page with the nutritional value of the product. Also, companies are using them on signs displaying the company’s hours of operation. The QR code commonly connects to details of products even when the store is closed, or the landing page may offer coupons and special promotions. The opportunities are endless when it comes to QR codes.</description>
		<content:encoded><![CDATA[<p>You can pretty much use QR codes for just about everything; people are even getting QR codes tattooed on their bodies. An example is QR codes on food labels, and then the code directs you to a landing page with the nutritional value of the product. Also, companies are using them on signs displaying the company’s hours of operation. The QR code commonly connects to details of products even when the store is closed, or the landing page may offer coupons and special promotions. The opportunities are endless when it comes to QR codes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google and Wikipedia blackout sites for the largest online protest in history- SOPA hearing resumes February, 2011 by Tate Design</title>
		<link>http://tatedesign.net/blog/2012/02/google-and-wikipedia-blackout-sites-for-the-largest-online-protest-in-history-sopa-hearing-resumes-february-2011/#comment-9</link>
		<dc:creator>Tate Design</dc:creator>
		<pubDate>Wed, 25 Apr 2012 14:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://tatedesign.net/blog/?p=114#comment-9</guid>
		<description>About 75,000 sites participated in the blackout. Some popular sites that joined in the efforts to end SOPA are WordPress, Tumblr, Flickr, Mozilla, Craigslist, Twitter, and several others.</description>
		<content:encoded><![CDATA[<p>About 75,000 sites participated in the blackout. Some popular sites that joined in the efforts to end SOPA are WordPress, Tumblr, Flickr, Mozilla, Craigslist, Twitter, and several others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google and Wikipedia blackout sites for the largest online protest in history- SOPA hearing resumes February, 2011 by Laura Finan</title>
		<link>http://tatedesign.net/blog/2012/02/google-and-wikipedia-blackout-sites-for-the-largest-online-protest-in-history-sopa-hearing-resumes-february-2011/#comment-8</link>
		<dc:creator>Laura Finan</dc:creator>
		<pubDate>Wed, 25 Apr 2012 14:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://tatedesign.net/blog/?p=114#comment-8</guid>
		<description>How many sites participated in the SOPA blackout?</description>
		<content:encoded><![CDATA[<p>How many sites participated in the SOPA blackout?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 creative marketing techniques using QR codes by Jon Marks</title>
		<link>http://tatedesign.net/blog/2012/03/5-creative-marketing-techniques-using-qr-codes/#comment-7</link>
		<dc:creator>Jon Marks</dc:creator>
		<pubDate>Wed, 25 Apr 2012 14:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://tatedesign.net/blog/?p=221#comment-7</guid>
		<description>What are some other ideas of where QR codes are commonly used?</description>
		<content:encoded><![CDATA[<p>What are some other ideas of where QR codes are commonly used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes: A marketing technique with great potential by David Cook</title>
		<link>http://tatedesign.net/blog/2012/02/qr-codes-a-marketing-technique-with-great-potential/#comment-6</link>
		<dc:creator>David Cook</dc:creator>
		<pubDate>Wed, 25 Apr 2012 14:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://tatedesign.net/blog/?p=180#comment-6</guid>
		<description>Do large businesses use QR codes?</description>
		<content:encoded><![CDATA[<p>Do large businesses use QR codes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

